world equity indices
| symbol | name | last | chg | volume |
|---|---|---|---|---|
| SPX | S&P 500 | 7,716.19 | 0.16% | n/a |
| DJI | Dow Jones | 51,498.68 | 0.29% | $106.16M |
| IXIC | Nasdaq Composite | 26,989.35 | 0.19% | $275.66M |
| NDX | Nasdaq 100 | 30,534.55 | 0.18% | $66.97M |
| RUT | Russell 2000 | 2,828.32 | 0.26% | n/a |
| VIX | VIX | 15.530 | 0.89% | n/a |
| FTSE | FTSE 100 | 10,674.45 | 0.05% | $253.64M |
| DAX | DAX | 25,351.23 | 0.34% | $26.87M |
| CAC | CAC 40 | 8,060.18 | 0.26% | $20.68M |
| SX5E | Euro Stoxx 50 | 6,291.57 | 0.30% | $9.05M |
| N225 | Nikkei 225 | 66,364.20 | 1.30% | n/a |
| HSI | Hang Seng | 24,510.09 | 1.01% | $1.34B |
| SSEC | Shanghai Composite | 3,888.37 | 1.22% | $438,530 |
| KOSPI | KOSPI | 7,080.92 | 0.90% | $236,996 |
| SENSEX | Sensex | n/a | n/a | n/a |
| TASI | Tadawul | n/a | n/a | n/a |
US stocks
| symbol | name | last | chg | volume | sam · next min |
|---|---|---|---|---|---|
| AAPL | Apple | $337.26 | 0.41% | $89.05M | up 51% |
| MSFT | Microsoft | $516.40 | 3.78% | $306.84M | up 52% |
| NVDA | NVIDIA | $224.42 | 0.07% | $186.43M | up 51% |
| AMZN | Amazon | $248.23 | 0.45% | $133.56M | up 52% |
| GOOGL | Alphabet | $343.30 | 0.28% | $77.41M | up 52% |
| META | Meta Platforms | $749.10 | 3.68% | $294.46M | down 51% |
| TSLA | Tesla | $371.81 | 1.63% | $246.55M | up 51% |
| BRK.B | Berkshire Hathaway | $503.99 | 0.24% | $14.57M | n/a |
| AVGO | Broadcom | $352.23 | 0.53% | $86.82M | n/a |
| LLY | Eli Lilly | $1,164.04 | 1.64% | $25.15M | n/a |
| JPM | JPMorgan Chase | $339.20 | 0.23% | $31.09M | n/a |
| V | Visa | $365.77 | 0.57% | $21.63M | n/a |
| XOM | ExxonMobil | $161.00 | 0.68% | $11.93M | n/a |
| UNH | UnitedHealth | $372.74 | 0.65% | $18.25M | n/a |
| MA | Mastercard | $564.37 | 0.28% | $22.02M | n/a |
| COST | Costco | $915.83 | 2.16% | $92.54M | n/a |
| PG | Procter & Gamble | $145.71 | 0.02% | $6.24M | n/a |
| JNJ | Johnson & Johnson | $270.25 | 0.20% | $10.62M | n/a |
| HD | Home Depot | $292.38 | 0.08% | $42.98M | n/a |
| WMT | Walmart | $107.10 | 0.42% | $27.05M | n/a |
| NFLX | Netflix | $71.240 | 0.64% | $20.78M | n/a |
| ABBV | AbbVie | $263.95 | 0.45% | $4.21M | n/a |
| BAC | Bank of America | $55.945 | 0.21% | $22.94M | n/a |
| CRM | Salesforce | $236.22 | 0.92% | $29.31M | n/a |
| ORCL | Oracle | $138.43 | 0.78% | $21.87M | n/a |
| CVX | Chevron | $205.49 | 0.06% | $15.71M | n/a |
| KO | Coca-Cola | $87.750 | 0.40% | $23.16M | n/a |
| AMD | AMD | $633.20 | 0.67% | $124.04M | n/a |
| MRK | Merck | $148.49 | 0.31% | $10.92M | n/a |
| PEP | PepsiCo | $128.01 | 0.10% | $10.40M | n/a |
| CSCO | Cisco | $107.75 | 0.75% | $14.11M | n/a |
| TMO | Thermo Fisher | $670.31 | 1.22% | $35.75M | n/a |
| ADBE | Adobe | $239.23 | 0.15% | $6.98M | n/a |
| MCD | McDonald's | $235.91 | 0.48% | $12.38M | n/a |
| ACN | Accenture | $179.21 | 0.99% | $10.88M | n/a |
| LIN | Linde | $468.33 | 0.08% | $8.12M | n/a |
| ABT | Abbott | $101.41 | 0.33% | $8.72M | n/a |
| WFC | Wells Fargo | $82.160 | 0.05% | $7.94M | n/a |
| GE | GE Aerospace | $322.49 | 0.82% | $16.49M | n/a |
| INTU | Intuit | $276.78 | 0.12% | $13.41M | n/a |
| DIS | Disney | $104.91 | 0.62% | $8.94M | n/a |
| CAT | Caterpillar | $812.01 | 0.85% | $25.68M | n/a |
| IBM | IBM | $228.07 | 0.44% | $7.70M | n/a |
| QCOM | Qualcomm | $202.18 | 4.04% | $48.02M | n/a |
| TXN | Texas Instruments | $277.80 | 2.66% | $13.03M | n/a |
| GS | Goldman Sachs | $920.44 | 0.30% | $30.03M | n/a |
| AMGN | Amgen | $408.91 | 0.68% | $6.18M | n/a |
| PFE | Pfizer | $28.255 | 0.62% | $8.80M | n/a |
| NOW | ServiceNow | $137.76 | 0.03% | $7.99M | n/a |
| BA | Boeing | $198.30 | 0.73% | $9.18M | n/a |
| INTC | Intel | $124.18 | 2.48% | $87.28M | n/a |
| UBER | Uber | $69.375 | 0.31% | $7.27M | n/a |
| PLTR | Palantir | $190.97 | 0.85% | $50.21M | n/a |
| BKNG | Booking | $162.01 | 2.93% | $27.26M | n/a |
| HON | Honeywell | $211.19 | 0.25% | $3.34M | n/a |
| RTX | RTX | $188.10 | 0.28% | $5.41M | n/a |
| LMT | Lockheed Martin | $521.02 | 0.54% | $9.50M | n/a |
| SPY | SPDR S&P 500 ETF | $768.63 | 0.17% | $277.55M | up 51% |
| QQQ | Invesco QQQ | $742.57 | 0.20% | $87.03M | up 52% |
| IWM | iShares Russell 2000 | $280.95 | 0.25% | $111.48M | n/a |
futures & commodities
| symbol | name | last | chg | volume | sam · next min |
|---|---|---|---|---|---|
| WTI | WTI crude | $93.900 | 0.75% | $146,999 | n/a |
| BRENT | Brent crude | $106.20 | 0.38% | $143,001 | n/a |
| NATGAS | Natural gas | $3.099 | 6.01% | $25,879 | n/a |
| GASOLINE | Gasoline | $3.454 | 3.09% | $5,752 | n/a |
| HEATOIL | Heating oil | $4.757 | 0.56% | $4,120 | n/a |
| XAU | Gold (PAXG, one troy ounce) | $4,273.22 | 0.33% | $1.88M | down 55% |
| GOLD | Gold futures | $4,310.70 | 0.30% | $92,176 | n/a |
| SILVER | Silver futures | $64.515 | 0.80% | $22,951 | n/a |
| COPPER | Copper futures | $6.749 | 0.60% | $16,554 | n/a |
| PLATINUM | Platinum futures | $1,782.10 | 0.93% | $12,359 | n/a |
| PALLADIUM | Palladium futures | $1,262.50 | 1.53% | $3,745 | n/a |
currencies · spot
| symbol | name | last | chg | volume | sam · next min |
|---|---|---|---|---|---|
| EUR/USD | Euro / US dollar | 1.140 | 0.24% | $38.41M | down 54% |
| GBP/USD | Pound / US dollar | 1.324 | 0.25% | $8.13M | down 55% |
| USD/JPY | USD/JPY | 157.16 | 1.05% | $99,497 | n/a |
| USD/CHF | USD/CHF | 0.8283 | 0.10% | $48,224 | n/a |
| AUD/USD | AUD/USD | 0.7023 | 0.19% | $43,292 | n/a |
| USD/CAD | USD/CAD | 1.414 | 0.01% | $31,221 | n/a |
| NZD/USD | NZD/USD | 0.5659 | n/a | $33,261 | n/a |
| USD/CNY | USD/CNY | 6.713 | 0.03% | n/a | n/a |
| USD/INR | USD/INR | 95.812 | 0.15% | $471 | n/a |
| USD/MXN | USD/MXN | 17.727 | 0.05% | $92,740 | n/a |
| USD/BRL | USD/BRL | 5.205 | 0.25% | $19,846 | n/a |
| USD/SAR | USD/SAR | 3.754 | 0.01% | $62,856 | n/a |
| USD/AED | USD/AED | 3.673 | 0.01% | $44,956 | n/a |
| USD/TRY | USD/TRY | 48.960 | 0.49% | $116,387 | n/a |
| USD/ZAR | USD/ZAR | 16.327 | 0.64% | $134,004 | n/a |
| USD/KRW | USD/KRW | 1,356.66 | 0.69% | $12,188 | n/a |