energy
metals
| symbol | name | last | chg | volume | sam · next min |
|---|---|---|---|---|---|
| XAU | Gold (PAXG, one troy ounce) | $4,273.22 | 0.33% | $1.88M | down 55% |
| GOLD | Gold futures | $4,310.70 | 0.30% | $92,176 | n/a |
| SILVER | Silver futures | $64.515 | 0.80% | $22,951 | n/a |
| COPPER | Copper futures | $6.749 | 0.60% | $16,554 | n/a |
| PLATINUM | Platinum futures | $1,782.10 | 0.93% | $12,359 | n/a |
| PALLADIUM | Palladium futures | $1,262.50 | 1.53% | $3,745 | n/a |
EIA spot
| WTI spot | $96.41 | -0.56 | 2026-09-22 |
| Brent spot | $114.89 | -1.26 | 2026-09-22 |
| NY Harbor gasoline | $3.55 | +0.03 | 2026-09-22 |