Instruments
172 instruments. Each page carries the last price, the 52-week range and what sam v3 expects, and opens the terminal on that instrument.
Open the terminal
Stocks (57) · ETFs (3) · Indices (17) · Currencies (18) · Crypto (52) · Metals (6) · Energy (5) · Rates (14)
Stocks
| Symbol | Name | Last | Day | 52-week range |
| AAPL | Apple Inc. | 340.00 | +1.23% | 243.45 to 345.28 |
| ABBV | Abbvie Inc. | 263.25 | -0.71% | 262.25 to 269.34 |
| ABT | Abbott Laboratories | 101.43 | +0.36% | 100.10 to 104.51 |
| ACN | Accenture PLC | 178.98 | +0.86% | 176.45 to 189.91 |
| ADBE | Adobe Inc. | 236.53 | -0.98% | 236.05 to 254.34 |
| AMD | Advanced Micro Devices, Inc. | 629.41 | +0.06% | 599.24 to 638.79 |
| AMGN | Amgen Inc. | 410.31 | +1.02% | 398.57 to 415.61 |
| AMZN | Amazon.com, Inc. | 250.74 | +0.56% | 196.13 to 287.17 |
| AVGO | Broadcom Inc. | 352.87 | +0.71% | 346.89 to 366.50 |
| BA | Boeing Company | 201.21 | +2.21% | 194.44 to 204.00 |
| BAC | Bank of America Corporation | 56.59 | +0.95% | 55.74 to 58.11 |
| BKNG | Booking Holdings Inc. | 163.86 | +4.10% | 155.38 to 173.08 |
| BRK.B | Berkshire Hathaway Class B | 504.81 | -0.08% | 501.55 to 511.27 |
| CAT | Caterpillar Inc. | 820.17 | +1.86% | 794.72 to 822.82 |
| COST | Costco Wholesale Corporation | 920.46 | +2.67% | 884.76 to 921.59 |
| CRM | Salesforce, Inc. | 235.19 | -1.35% | 229.90 to 242.11 |
| CSCO | Cisco Systems, Inc. | 107.72 | +0.72% | 104.51 to 110.34 |
| CVX | Chevron Corporation | 204.36 | -0.61% | 200.88 to 208.09 |
| DIS | The Walt Disney Company | 105.51 | -0.05% | 102.71 to 105.78 |
| GE | GE Aerospace | 328.09 | +2.57% | 314.38 to 329.10 |
| GOOGL | Alphabet Inc. Class A | 344.73 | +0.70% | 235.84 to 408.57 |
| GS | Goldman Sachs Group Inc. | 928.87 | +0.61% | 914.91 to 967.15 |
| HD | Home Depot, Inc. | 297.00 | +1.66% | 291.11 to 306.17 |
| HON | Honeywell International Inc. | 213.21 | +0.70% | 206.72 to 213.36 |
| IBM | International Business Machines Corporation | 226.96 | -0.05% | 226.00 to 237.72 |
| INTC | Intel Corporation | 124.16 | -2.50% | 119.47 to 127.44 |
| INTU | Intuit Inc. | 276.17 | -0.34% | 271.64 to 310.74 |
| JNJ | Johnson & Johnson | 270.54 | -0.09% | 265.08 to 275.21 |
| JPM | JPMorgan Chase & Co. | 342.59 | +1.24% | 279.13 to 366.30 |
| KO | Coca-Cola Company | 88.04 | -0.07% | 87.45 to 89.36 |
| LIN | Linde plc | 469.17 | +0.26% | 455.66 to 472.37 |
| LLY | Eli Lilly & Co. | 1,161.73 | -1.84% | 1,139.37 to 1,197.74 |
| LMT | Lockheed Martin Corp. | 520.54 | -0.63% | 515.88 to 535.60 |
| MA | Mastercard Incorporated | 566.72 | +0.13% | 553.14 to 571.33 |
| MCD | McDonald's Corporation | 237.16 | +0.04% | 234.04 to 252.04 |
| META | Meta Platforms, Inc. Class A | 748.51 | -3.76% | 520.28 to 779.80 |
| MRK | Merck & Co., Inc. | 147.78 | -0.17% | 146.90 to 153.44 |
| MSFT | Microsoft Corporation | 516.03 | +3.71% | 349.20 to 553.63 |
| NFLX | Netflix, Inc. | 71.20 | -0.69% | 70.99 to 73.67 |
| NOW | Servicenow, Inc. | 136.53 | -0.92% | 135.27 to 142.04 |
| NVDA | NVIDIA Corporation | 225.00 | +0.19% | 164.28 to 236.54 |
| ORCL | Oracle Corp | 138.47 | -0.75% | 133.50 to 153.54 |
| PEP | PepsiCo, Inc. | 128.08 | -0.04% | 126.90 to 131.41 |
| PFE | Pfizer Inc. | 28.36 | -0.25% | 27.50 to 28.85 |
| PG | Procter & Gamble Company | 145.85 | +0.08% | 145.34 to 149.16 |
| PLTR | Palantir Technologies Inc. Class A | 192.00 | -0.32% | 182.21 to 194.67 |
| QCOM | QUALCOMM Incorporated | 204.30 | +5.13% | 191.83 to 205.52 |
| RTX | RTX Corporation | 189.36 | +0.39% | 187.08 to 194.97 |
| TMO | Thermo Fisher Scientific, Inc. | 670.17 | -1.24% | 652.35 to 682.76 |
| TSLA | Tesla, Inc. | 372.41 | -1.48% | 367.74 to 386.67 |
| TXN | Texas Instruments Incorporated | 278.29 | +2.84% | 266.64 to 278.51 |
| UBER | Uber Technologies, Inc. | 69.47 | +0.44% | 68.56 to 71.90 |
| UNH | Unitedhealth Group Incorporated | 378.53 | +0.90% | 366.10 to 380.56 |
| V | VISA Inc. | 366.86 | -0.28% | 359.89 to 371.56 |
| WFC | Wells Fargo & Co. | 82.78 | +0.71% | 80.94 to 86.53 |
| WMT | Walmart Inc. | 107.68 | +0.12% | 106.44 to 111.22 |
| XOM | ExxonMobil Holdings Corporation | 160.45 | -1.03% | 110.39 to 176.40 |
ETFs
| Symbol | Name | Last | Day | 52-week range |
| IWM | iShares Russell 2000 ETF | 283.00 | +0.48% | 228.90 to 305.17 |
| QQQ | Invesco QQQ Trust, Series 1 | 745.26 | +0.56% | 555.60 to 748.43 |
| SPY | State Street SPDR S&P 500 ETF Trust | 771.52 | +0.55% | 629.29 to 779.37 |
Indices
| Symbol | Name | Last | Day | 52-week range |
| CAC | CAC 40 Index | 8,077.80 | -0.04% | |
| DAX | Germany DAX | 25,408.64 | +0.56% | |
| DJI | Dow Jones Industrial Average | 51,814.69 | +0.90% | |
| FTSE | FTSE 100 | 10,695.25 | +0.14% | |
| HSI | Hang Seng Index | 24,510.09 | -1.01% | |
| IXIC | NASDAQ Composite | 27,093.42 | +0.57% | |
| KOSPI | KOSPI Index | 7,080.92 | +0.90% | |
| N225 | Nikkei 225 Index | 66,364.20 | +1.30% | |
| NDX | NASDAQ 100 Index | 30,634.88 | +0.51% | |
| RUT | Russell 2000 Index | 2,850.71 | +0.53% | |
| SENSEX | SENSEX | | | |
| SPX | S&P 500 Index | 7,743.79 | +0.51% | |
| SSEC | Shanghai | 3,888.37 | -1.22% | |
| SX5E | Euro STOXX 50 Index | 6,302.82 | +0.48% | |
| TASI | TASI | | | |
| VIX | CBOE Volatility Index | 14.99 | -4.34% | 13.38 to 35.30 |
| ^GSPC | S&P 500 | | | 6,316.91 to 7,816.70 |
Currencies
| Symbol | Name | Last | Day | 52-week range |
| AUD/USD | Australian dollar / US dollar | 0.7031 | +0.30% | |
| EUR/USD | Euro / US dollar | 1.1395 | +0.14% | 0.9900 to 1.2900 |
| EURUSD | Euro / US dollar | 1.1395 | +0.19% | 0.9900 to 1.2900 |
| GBP/USD | British pound / US dollar | 1.3250 | +0.26% | 1.2717 to 1.7000 |
| GBPUSD | British pound / US dollar | 1.3249 | +0.29% | 1.2717 to 1.7000 |
| NZD/USD | New Zealand dollar / US dollar | 0.5667 | +0.14% | |
| USD/AED | US dollar / UAE dirham | 3.6728 | +0.01% | |
| USD/BRL | US dollar / Brazilian real | 5.1928 | +0.01% | |
| USD/CAD | US dollar / Canadian dollar | 1.4146 | +0.08% | |
| USD/CHF | US dollar / Swiss franc | 0.8283 | +0.10% | |
| USD/CNY | US dollar / Chinese yuan | 6.7128 | +0.03% | |
| USD/INR | US dollar / Indian rupee | 95.81 | -0.15% | |
| USD/JPY | US dollar / Japanese yen | 157.13 | -1.07% | |
| USD/KRW | US dollar / South Korean won | 1,355.05 | -0.81% | |
| USD/MXN | US dollar / Mexican peso | 17.6850 | -0.19% | |
| USD/SAR | US dollar / Saudi riyal | 3.7543 | -0.01% | |
| USD/TRY | US dollar / Turkish lira | 48.9583 | +0.49% | |
| USD/ZAR | US dollar / South African rand | 16.2917 | -0.85% | |
Crypto
| Symbol | Name | Last | Day | 52-week range |
| AAVE-USD | Aave | 151.32 | +4.38% | 57.82 to 301.89 |
| ADA-USD | Cardano | 0.2558 | +2.46% | 0.1381 to 0.8929 |
| ASTER-USD | Aster | 0.7233 | +2.13% | 0.4040 to 1.35 |
| AVAX-USD | Avalanche | 10.43 | +0.26% | 5.68 to 36.19 |
| BCH-USD | Bitcoin Cash | 337.55 | -0.52% | 180.15 to 686.80 |
| BNB-USD | BNB | 774.00 | -1.32% | 536.71 to 1,181.83 |
| BTC-USD | Bitcoin | 84,003.00 | -0.72% | 57,737.07 to 123,822.08 |
| BTW-USD | Bitway | 1.24 | +14.35% | |
| BUIDL-USD | BlackRock USD Institutional Digital Liquidity Fund | 1.00 | +0.00% | |
| CC-USD | Canton | 0.1248 | +9.80% | |
| CRO-USD | Cronos | 0.0659 | +4.83% | 0.0454 to 0.2284 |
| DAI-USD | Dai | 1.00 | +0.02% | 0.9900 to 1.04 |
| DOGE-USD | Dogecoin | 0.0979 | +1.48% | 0.0676 to 0.2706 |
| DOT-USD | Polkadot | 1.18 | +1.47% | 0.7238 to 4.44 |
| ENA-USD | Ethena | 0.2569 | +17.00% | 0.0698 to 0.6550 |
| ETH-USD | Ethereum | 2,690.95 | -0.04% | 1,505.00 to 4,759.16 |
| FIGR_HELOC-USD | Figure Heloc | 1.03 | -1.19% | |
| GRAM-USD | Gram (prev. Toncoin) | 1.42 | -1.06% | |
| HBAR-USD | Hedera | 0.0937 | +1.02% | 0.0642 to 0.2350 |
| HYPE-USD | Hyperliquid | 91.25 | -2.77% | 25.64 to 98.01 |
| LEO-USD | LEO Token | 8.83 | -0.71% | |
| LINK-USD | Chainlink | 13.83 | +6.94% | 7.00 to 23.73 |
| LTC-USD | Litecoin | 70.02 | -5.33% | 39.21 to 135.92 |
| M-USD | MemeCore | 1.17 | -5.48% | |
| MNT-USD | Mantle | 0.6624 | -1.69% | |
| MORPHO-USD | Morpho | 2.93 | +7.84% | 0.9709 to 2.93 |
| NEAR-USD | NEAR Protocol | 5.14 | +9.41% | 0.8440 to 5.14 |
| OKB-USD | OKB | 120.38 | +0.12% | |
| ONDO-USD | Ondo | 0.5374 | +3.15% | 0.2017 to 0.9948 |
| PYUSD-USD | PayPal USD | 1.0000 | +0.01% | 0.9899 to 1.01 |
| RAIN-USD | Rain | 0.0118 | -1.86% | |
| RLUSD-USD | Ripple USD | 1.00 | +0.00% | |
| SHIB-USD | Shiba Inu | 0.00000585 | +0.28% | 0.00000405 to 0.00001302 |
| SOL-USD | Solana | 121.06 | +3.59% | 60.11 to 237.96 |
| SUI-USD | Sui | 1.12 | +10.58% | 0.6343 to 3.71 |
| TAO-USD | Bittensor | 305.34 | +3.51% | 143.10 to 538.75 |
| TRX-USD | TRON | 0.3361 | -1.25% | |
| UNI-USD | Uniswap | 9.56 | +2.94% | 2.32 to 10.93 |
| USD1-USD | USD1 | 0.9995 | +0.02% | 0.9858 to 1.01 |
| USDC-USD | USDC | 0.9999 | +0.01% | |
| USDE-USD | Ethena USDe | 0.9999 | +0.00% | |
| USDG-USD | Global Dollar | 1.0000 | +0.01% | |
| USDS-USD | USDS | 0.9998 | +0.00% | 0.9838 to 1.02 |
| USDT-USD | Tether | 0.9998 | +0.01% | 0.9800 to 1.07 |
| USDY-USD | Ondo US Dollar Yield | 1.15 | +0.13% | |
| USYC-USD | Circle USYC | 1.14 | +0.03% | |
| WBT-USD | WhiteBIT Coin | 83.85 | -0.89% | |
| XAUT-USD | Tether Gold | 4,286.49 | +0.27% | |
| XLM-USD | Stellar | 0.2185 | +3.30% | 0.1361 to 0.4141 |
| XMR-USD | Monero | 554.35 | +0.86% | |
| XRP-USD | XRP | 1.58 | +3.57% | 0.9873 to 3.10 |
| ZEC-USD | Zcash | 1,551.66 | +1.23% | 46.95 to 1,676.81 |
Energy
| Symbol | Name | Last | Day | 52-week range |
| BRENT | ICE Brent Crude (Nov'26) | 103.67 | -2.75% | |
| GASOLINE | RBOB Gas (Oct'26) | 3.38 | -5.15% | |
| HEATOIL | ULSD Heating Oil (Oct'26) | 4.56 | -3.69% | |
| NATGAS | Natural Gas (Oct'26) | 3.14 | -4.82% | |
| WTI | WTI Crude (Nov'26) | 91.95 | -2.81% | |